Girls on the Run of Vance County Spring 5K

oxford, NC

Race Results

5K Race

Monday, May 9, 2016

Results are: Unofficial

Participants 45
Finishers 37
Pace 9:55/mile
Average Time 00:30:45
 
 
Place Name Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At Start Time
1 THOMAS SIMMONS (# 3455) M 1 42 1st Overall 00:19:14 00:19:14 6:12/mile Finish 9:01 AM
2 FELIPE RODRIQUEZ (# 3456) M 2 28 2nd Overall 00:22:26 00:22:26 7:14/mile Finish 9:01 AM
3 GARY JONES (# 3471) M 3 42 3rd Overall 00:22:49 00:22:49 7:21/mile Finish 9:01 AM
4 DAVE ARNER (# 3467) M 4 62 1 / 2 00:23:21 00:23:21 7:31/mile Finish 9:01 AM
5 KHRYSTYNNA HUNSINGER (# 3472) F 1 26 1st Overall 00:24:31 00:24:31 7:54/mile Finish 9:01 AM
6 CLAY SLAUGHTER (# 3797) M 5 15 1 / 1 00:24:44 00:24:44 7:58/mile Finish 9:01 AM
7 ASHLEY THOMAS (# 3457) F 2 36 2nd Overall 00:24:54 00:24:54 8:01/mile Finish 9:01 AM
8 KELLEY PERDUE (# 3463) F 3 37 3rd Overall 00:26:03 00:26:03 8:23/mile Finish 9:01 AM
9 THOMAS SLAUGHTER (# 3796) M 6 44 1 / 2 00:26:15 00:26:15 8:27/mile Finish 9:01 AM
10 NOLAN THOMAS (# 3458) M 7 47 1 / 2 00:26:20 00:26:20 8:29/mile Finish 9:01 AM
11 SAM BOYD (# 3460) M 8 11 1 / 3 00:26:52 00:26:52 8:39/mile Finish 9:01 AM
12 FRANKIE CHAMPION (# 3461) M 9 50 1 / 1 00:26:54 00:26:54 8:40/mile Finish 9:01 AM
13 CAMDYN SIMMONS (# 3454) M 10 10 1 / 1 00:26:58 00:26:58 8:41/mile Finish 9:01 AM
14 JESSE MATTHEWS (# 3782) M 11 26 1 / 1 00:27:32 00:27:32 8:52/mile Finish 9:01 AM
15 CHEREE COLLINS (# 3777) F 4 40 1 / 1 00:27:38 00:27:38 8:54/mile Finish 9:01 AM
16 DERIS MORA (# 466) F 5 38 1 / 1 00:27:51 00:27:51 8:58/mile Finish 9:01 AM
17 WILLIAM HENDERSON (# 3462) M 12 55 1 / 1 00:28:06 00:28:06 9:03/mile Finish 9:01 AM
18 DERRICK FOSTER (# 3791) M 13 45 2 / 2 00:28:17 00:28:17 9:07/mile Finish 9:01 AM
19 RACHEL COOPER (# 3468) F 6 99 1 / 1 00:28:20 00:28:20 9:08/mile Finish 9:01 AM
20 JAY AYSCUE (# 3776) M 14 31 1 / 2 00:28:21 00:28:21 9:08/mile Finish 9:01 AM
21 KELLEY TAYLOR (# 3789) F 7 47 1 / 2 00:29:25 00:29:25 9:29/mile Finish 9:01 AM
22 JAYDEN SIMMONS (# 3411) M 15 11 2 / 3 00:29:42 00:29:42 9:34/mile Finish 9:01 AM
23 DAVID BLACK (# 3474) M 16 63 2 / 2 00:31:27 00:31:27 10:08/mile Finish 9:01 AM
24 MICHELLE MATTHEWS (# 3783) F 8 23 1 / 2 00:32:28 00:32:28 10:28/mile Finish 9:01 AM
25 BETHANY RUTKOWSKI (# 3787) F 9 24 2 / 2 00:32:36 00:32:36 10:30/mile Finish 9:01 AM
    Page:     Next >   Last >>




Trust Guard Security Scanned